MiMo v2.5 Pro
openrouter/xiaomi/mimo-v2.5-pro
88.5
median tok/s
Throughput Runs
9
TTFT Runs
6
Avg TTFT
1768ms
Avg Throughput
85.5 tok/s
Total Cost
$0.1151
Commentary
by derivedMiMo v2.5 Pro posts 88.5 tok/s median throughput with 1577ms median TTFT across 15 runs. Success rate is 100.0% with $0.12 total spend.
Startup latency on ttft-factual landed in the 1577ms range.
Startup latency on ttft-definition landed in the 1577ms range.
Sustained decode speed on throughput-data-structures contributed to the 88.5 tok/s median.
Sustained decode speed on throughput-api-design contributed to the 88.5 tok/s median.
Sustained decode speed on throughput-essay contributed to the 88.5 tok/s median.
Notable Prompts
Fastest throughput run peaked at 94.4 tok/s.
Slowest startup path took 2823ms to first token.
All Runs
| Prompt | Type | Tok/s | TTFT | Tokens | Cost | |
|---|---|---|---|---|---|---|
1. Api Design throughput-api-design | throughput | 94.0 | 4057ms | 4096 | $0.0126 | |
2. Api Design throughput-api-design | throughput | 86.0 | 2371ms | 4096 | $0.0124 | |
3. Api Design throughput-api-design | throughput | 93.0 | 1885ms | 4096 | $0.0124 | |
1. Data Structures throughput-data-structures | throughput | 93.3 | 1641ms | 4096 | $0.0126 | |
2. Data Structures throughput-data-structures | throughput | 94.4 | 1329ms | 4041 | $0.0122 | |
3. Data Structures throughput-data-structures | throughput | 88.5 | 1462ms | 4096 | $0.0124 | |
1. Essay throughput-essay | throughput | 72.2 | 3056ms | 4096 | $0.0126 | |
2. Essay throughput-essay | throughput | 75.5 | 3667ms | 4096 | $0.0124 | |
3. Essay throughput-essay | throughput | 72.3 | 2701ms | 4096 | $0.0124 | |
1. Definition ttft-definition | ttft | n/a | 1397ms | 90 | $0.0005 | |
2. Definition ttft-definition | ttft | n/a | 2823ms | 170 | $0.0008 | |
3. Definition ttft-definition | ttft | n/a | 1728ms | 86 | $0.0005 | |
1. Factual ttft-factual | ttft | n/a | 1561ms | 51 | $0.0004 | |
2. Factual ttft-factual | ttft | n/a | 1503ms | 50 | $0.0004 | |
3. Factual ttft-factual | ttft | n/a | 1593ms | 50 | $0.0004 |
15 runs · Throughput rows require valid long-output runs · TTFT shown for all successful runs