MiMo-V2.5
openrouter/xiaomi/mimo-v2.5
167.0
median tok/s
Throughput Runs
9
TTFT Runs
6
Avg TTFT
1965ms
Avg Throughput
166.6 tok/s
Total Cost
$0.0624
Commentary
by derivedMiMo-V2.5 posts 167.0 tok/s median throughput with 1960ms median TTFT across 15 runs. Success rate is 100.0% with $0.06 total spend.
Startup latency on ttft-factual landed in the 1960ms range.
Startup latency on ttft-definition landed in the 1960ms range.
Sustained decode speed on throughput-data-structures contributed to the 167.0 tok/s median.
Sustained decode speed on throughput-api-design contributed to the 167.0 tok/s median.
Sustained decode speed on throughput-essay contributed to the 167.0 tok/s median.
Notable Prompts
Fastest throughput run peaked at 178.0 tok/s.
Slowest startup path took 2393ms to first token.
All Runs
| Prompt | Type | Tok/s | TTFT | Tokens | Cost | |
|---|---|---|---|---|---|---|
1. Api Design throughput-api-design | throughput | 167.0 | 1100ms | 4096 | $0.0083 | |
2. Api Design throughput-api-design | throughput | 165.1 | 1973ms | 4096 | $0.0082 | |
3. Api Design throughput-api-design | throughput | 166.6 | 1186ms | 4096 | $0.0082 | |
1. Data Structures throughput-data-structures | throughput | 178.0 | 2001ms | 3824 | $0.0078 | |
2. Data Structures throughput-data-structures | throughput | 170.9 | 2092ms | 3404 | $0.0068 | |
3. Data Structures throughput-data-structures | throughput | 174.1 | 1634ms | 3129 | $0.0063 | |
1. Essay throughput-essay | throughput | 166.0 | 4848ms | 2842 | $0.0058 | |
2. Essay throughput-essay | throughput | 167.6 | 3645ms | 1984 | $0.0040 | |
3. Essay throughput-essay | throughput | 143.8 | 3609ms | 2319 | $0.0047 | |
1. Definition ttft-definition | ttft | n/a | 2185ms | 160 | $0.0004 | |
2. Definition ttft-definition | ttft | n/a | 1735ms | 196 | $0.0005 | |
3. Definition ttft-definition | ttft | n/a | 2393ms | 157 | $0.0004 | |
1. Factual ttft-factual | ttft | n/a | 1650ms | 88 | $0.0003 | |
2. Factual ttft-factual | ttft | n/a | 2202ms | 135 | $0.0004 | |
3. Factual ttft-factual | ttft | n/a | 1626ms | 64 | $0.0002 |
15 runs · Throughput rows require valid long-output runs · TTFT shown for all successful runs