Model Analysis
Qwen 3.6 Max Preview
openrouter/qwen/qwen3.6-max-preview
81.4
overall score
82.2% visible
77.1% hidden
Tasks
30
Passed
12
Failed
18
Avg latency
277242ms
Total cost
$2.7197
Domain Performance
Sanitization6 tasks
97.9
Auth & Session7 tasks
77.5
Access Control5 tasks
98.1
Detection & Analysis9 tasks
69.8
Traffic Protection1 tasks
87.8
Crypto Utils2 tasks
53.1
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-oauth-state-validator | Auth & Session | 9.5 | 0 | 0 | 288867ms | |
| sec-ssrf-detector | Detection & Analysis | 9.5 | 0 | 0 | 319431ms | |
| sec-crypto-utils | Crypto Utils | 10.0 | 0 | 0 | 247096ms | |
| sec-vulnerability-scanner | Detection & Analysis | 10.0 | 0 | 0 | 315195ms | |
| sec-password-strength | Auth & Session | 49.5 | 67 | 23 | 273476ms | |
| sec-auth-log-anomaly-detector | Detection & Analysis | 62.2 | 33 | 82 | 355723ms | |
| sec-secret-detector | Detection & Analysis | 70.0 | 67 | 67 | 348347ms | |
| sec-input-sanitizer | Sanitization | 87.3 | 100 | 73 | 248431ms | |
| sec-rate-limit-engine | Traffic Protection | 87.8 | 100 | 75 | 337642ms | |
| sec-csp-nonce-validator | Detection & Analysis | 88.3 | 100 | 75 | 236123ms | |
| sec-session-fixation-detector | Auth & Session | 91.7 | 100 | 83 | 337213ms | |
| sec-sql-injection-detector | Detection & Analysis | 92.2 | 100 | 83 | 263600ms | |
| sec-abac-rule-engine | Access Control | 94.2 | 100 | 89 | 297866ms | |
| sec-refresh-token-rotation | Auth & Session | 95.3 | 100 | 91 | 334229ms | |
| sec-csp-parser | Detection & Analysis | 96.1 | 100 | 92 | 243343ms | |
| sec-encryption-pipeline | Crypto Utils | 96.2 | 100 | 92 | 321678ms | |
| sec-permission-checker | Access Control | 97.3 | 100 | 94 | 290557ms | |
| sec-cookie-policy-validator | Auth & Session | 97.6 | 100 | 95 | 277960ms | |
| sec-api-key-scope-checker | Access Control | 99.5 | 100 | 100 | 266501ms | |
| sec-csrf-token-manager | Auth & Session | 99.5 | 100 | 100 | 245765ms | |
| sec-insecure-config-scanner | Detection & Analysis | 99.5 | 100 | 100 | 325880ms | |
| sec-jwt-validator | Auth & Session | 99.5 | 100 | 100 | 262229ms | |
| sec-tenant-isolation-checker | Access Control | 99.5 | 100 | 100 | 201597ms | |
| sec-access-control-engine | Access Control | 100.0 | 100 | 100 | 272672ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 100.0 | 100 | 100 | 202385ms | |
| sec-file-upload-validator | Sanitization | 100.0 | 100 | 100 | 168951ms | |
| sec-hostname-allowlist-validator | Sanitization | 100.0 | 100 | 100 | 241262ms | |
| sec-html-entity-encoder | Sanitization | 100.0 | 100 | 100 | 252355ms | |
| sec-safe-redirect-builder | Sanitization | 100.0 | 100 | 100 | 258638ms | |
| sec-url-sanitizer | Sanitization | 100.0 | 100 | 100 | 282250ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate