Model Analysis
MiMo v2.5 Pro
openrouter/xiaomi/mimo-v2.5-pro
10.0
overall score
10.0% visible
10.0% hidden
Tasks
30
Passed
3
Failed
27
Avg latency
48781ms
Total cost
$0.3986
Domain Performance
Sanitization6 tasks
33.3
Auth & Session7 tasks
0.0
Access Control5 tasks
19.9
Detection & Analysis9 tasks
0.0
Traffic Protection1 tasks
0.0
Crypto Utils2 tasks
0.0
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-abac-rule-engine | Access Control | 0.0 | 0 | 0 | 48857ms | |
| sec-api-key-scope-checker | Access Control | 0.0 | 0 | 0 | 58582ms | |
| sec-auth-log-anomaly-detector | Detection & Analysis | 0.0 | 0 | 0 | 49491ms | |
| sec-cookie-policy-validator | Auth & Session | 0.0 | 0 | 0 | 49823ms | |
| sec-crypto-utils | Crypto Utils | 0.0 | 0 | 0 | 47373ms | |
| sec-csp-nonce-validator | Detection & Analysis | 0.0 | 0 | 0 | 51695ms | |
| sec-csp-parser | Detection & Analysis | 0.0 | 0 | 0 | 50466ms | |
| sec-csrf-token-manager | Auth & Session | 0.0 | 0 | 0 | 47896ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 0.0 | 0 | 0 | 42999ms | |
| sec-encryption-pipeline | Crypto Utils | 0.0 | 0 | 0 | 45688ms | |
| sec-html-entity-encoder | Sanitization | 0.0 | 0 | 0 | 50534ms | |
| sec-input-sanitizer | Sanitization | 0.0 | 0 | 0 | 55225ms | |
| sec-insecure-config-scanner | Detection & Analysis | 0.0 | 0 | 0 | 44629ms | |
| sec-jwt-validator | Auth & Session | 0.0 | 0 | 0 | 46463ms | |
| sec-oauth-state-validator | Auth & Session | 0.0 | 0 | 0 | 47983ms | |
| sec-password-strength | Auth & Session | 0.0 | 0 | 0 | 48719ms | |
| sec-permission-checker | Access Control | 0.0 | 0 | 0 | 49128ms | |
| sec-rate-limit-engine | Traffic Protection | 0.0 | 0 | 0 | 51230ms | |
| sec-refresh-token-rotation | Auth & Session | 0.0 | 0 | 0 | 49292ms | |
| sec-safe-redirect-builder | Sanitization | 0.0 | 0 | 0 | 51149ms | |
| sec-secret-detector | Detection & Analysis | 0.0 | 0 | 0 | 46936ms | |
| sec-session-fixation-detector | Auth & Session | 0.0 | 0 | 0 | 50369ms | |
| sec-sql-injection-detector | Detection & Analysis | 0.0 | 0 | 0 | 51378ms | |
| sec-ssrf-detector | Detection & Analysis | 0.0 | 0 | 0 | 47365ms | |
| sec-tenant-isolation-checker | Access Control | 0.0 | 0 | 0 | 47536ms | |
| sec-url-sanitizer | Sanitization | 0.0 | 0 | 0 | 48933ms | |
| sec-vulnerability-scanner | Detection & Analysis | 0.0 | 0 | 0 | 46983ms | |
| sec-access-control-engine | Access Control | 99.5 | 100 | 100 | 46317ms | |
| sec-hostname-allowlist-validator | Sanitization | 99.5 | 100 | 100 | 46796ms | |
| sec-file-upload-validator | Sanitization | 100.0 | 100 | 100 | 43604ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate