Model Analysis
MiMo-V2.5
openrouter/xiaomi/mimo-v2.5
7.1
overall score
6.7% visible
6.9% hidden
Tasks
30
Passed
2
Failed
28
Avg latency
26880ms
Total cost
$0.2526
Domain Performance
Sanitization6 tasks
16.7
Auth & Session7 tasks
0.0
Access Control5 tasks
0.0
Detection & Analysis9 tasks
12.6
Traffic Protection1 tasks
0.0
Crypto Utils2 tasks
0.0
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-abac-rule-engine | Access Control | 0.0 | 0 | 0 | 27507ms | |
| sec-access-control-engine | Access Control | 0.0 | 0 | 0 | 27852ms | |
| sec-api-key-scope-checker | Access Control | 0.0 | 0 | 0 | 27604ms | |
| sec-auth-log-anomaly-detector | Detection & Analysis | 0.0 | 0 | 0 | 27181ms | |
| sec-cookie-policy-validator | Auth & Session | 0.0 | 0 | 0 | 30064ms | |
| sec-crypto-utils | Crypto Utils | 0.0 | 0 | 0 | 25841ms | |
| sec-csp-nonce-validator | Detection & Analysis | 0.0 | 0 | 0 | 27207ms | |
| sec-csrf-token-manager | Auth & Session | 0.0 | 0 | 0 | 24107ms | |
| sec-encryption-pipeline | Crypto Utils | 0.0 | 0 | 0 | 24782ms | |
| sec-hostname-allowlist-validator | Sanitization | 0.0 | 0 | 0 | 28005ms | |
| sec-html-entity-encoder | Sanitization | 0.0 | 0 | 0 | 27110ms | |
| sec-input-sanitizer | Sanitization | 0.0 | 0 | 0 | 27148ms | |
| sec-insecure-config-scanner | Detection & Analysis | 0.0 | 0 | 0 | 26555ms | |
| sec-jwt-validator | Auth & Session | 0.0 | 0 | 0 | 30732ms | |
| sec-oauth-state-validator | Auth & Session | 0.0 | 0 | 0 | 28236ms | |
| sec-password-strength | Auth & Session | 0.0 | 0 | 0 | 28389ms | |
| sec-permission-checker | Access Control | 0.0 | 0 | 0 | 27881ms | |
| sec-rate-limit-engine | Traffic Protection | 0.0 | 0 | 0 | 29812ms | |
| sec-refresh-token-rotation | Auth & Session | 0.0 | 0 | 0 | 29357ms | |
| sec-safe-redirect-builder | Sanitization | 0.0 | 0 | 0 | 28901ms | |
| sec-secret-detector | Detection & Analysis | 0.0 | 0 | 0 | 28070ms | |
| sec-session-fixation-detector | Auth & Session | 0.0 | 0 | 0 | 28542ms | |
| sec-sql-injection-detector | Detection & Analysis | 0.0 | 0 | 0 | 26871ms | |
| sec-ssrf-detector | Detection & Analysis | 0.0 | 0 | 0 | 28957ms | |
| sec-tenant-isolation-checker | Access Control | 0.0 | 0 | 0 | 25659ms | |
| sec-url-sanitizer | Sanitization | 0.0 | 0 | 0 | 26348ms | |
| sec-vulnerability-scanner | Detection & Analysis | 0.0 | 0 | 0 | 28384ms | |
| sec-csp-parser | Detection & Analysis | 13.9 | 0 | 8 | 27994ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 99.5 | 100 | 100 | 12224ms | |
| sec-file-upload-validator | Sanitization | 100.0 | 100 | 100 | 19079ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate