Model Analysis
Kimi K2.6
openrouter/moonshotai/kimi-k2.6
79.7
overall score
80.0% visible
75.5% hidden
Tasks
30
Passed
13
Failed
17
Avg latency
252176ms
Total cost
$1.9199
Domain Performance
Sanitization6 tasks
99.0
Auth & Session7 tasks
80.6
Access Control5 tasks
80.6
Detection & Analysis9 tasks
79.3
Traffic Protection1 tasks
10.0
Crypto Utils2 tasks
52.9
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-oauth-state-validator | Auth & Session | 9.5 | 0 | 0 | 142773ms | |
| sec-ssrf-detector | Detection & Analysis | 9.5 | 0 | 0 | 400658ms | |
| sec-crypto-utils | Crypto Utils | 10.0 | 0 | 0 | 179557ms | |
| sec-permission-checker | Access Control | 10.0 | 0 | 0 | 301637ms | |
| sec-rate-limit-engine | Traffic Protection | 10.0 | 0 | 0 | 610348ms | |
| sec-auth-log-anomaly-detector | Detection & Analysis | 62.2 | 33 | 82 | 313510ms | |
| sec-password-strength | Auth & Session | 67.4 | 100 | 31 | 244390ms | |
| sec-secret-detector | Detection & Analysis | 70.0 | 67 | 67 | 287729ms | |
| sec-csp-nonce-validator | Detection & Analysis | 88.3 | 100 | 75 | 155621ms | |
| sec-session-fixation-detector | Auth & Session | 91.7 | 100 | 83 | 385566ms | |
| sec-vulnerability-scanner | Detection & Analysis | 92.2 | 100 | 83 | 388529ms | |
| sec-input-sanitizer | Sanitization | 93.7 | 100 | 87 | 292342ms | |
| sec-abac-rule-engine | Access Control | 94.2 | 100 | 89 | 207792ms | |
| sec-encryption-pipeline | Crypto Utils | 95.7 | 100 | 92 | 472451ms | |
| sec-csp-parser | Detection & Analysis | 96.1 | 100 | 92 | 124443ms | |
| sec-sql-injection-detector | Detection & Analysis | 96.1 | 100 | 92 | 264795ms | |
| sec-cookie-policy-validator | Auth & Session | 97.1 | 100 | 95 | 106682ms | |
| sec-access-control-engine | Access Control | 99.5 | 100 | 100 | 144897ms | |
| sec-api-key-scope-checker | Access Control | 99.5 | 100 | 100 | 150342ms | |
| sec-csrf-token-manager | Auth & Session | 99.5 | 100 | 100 | 82601ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 99.5 | 100 | 100 | 157335ms | |
| sec-insecure-config-scanner | Detection & Analysis | 99.5 | 100 | 100 | 159237ms | |
| sec-jwt-validator | Auth & Session | 99.5 | 100 | 100 | 194308ms | |
| sec-refresh-token-rotation | Auth & Session | 99.5 | 100 | 100 | 526926ms | |
| sec-file-upload-validator | Sanitization | 100.0 | 100 | 100 | 82278ms | |
| sec-hostname-allowlist-validator | Sanitization | 100.0 | 100 | 100 | 170497ms | |
| sec-html-entity-encoder | Sanitization | 100.0 | 100 | 100 | 262015ms | |
| sec-safe-redirect-builder | Sanitization | 100.0 | 100 | 100 | 365433ms | |
| sec-tenant-isolation-checker | Access Control | 100.0 | 100 | 100 | 124762ms | |
| sec-url-sanitizer | Sanitization | 100.0 | 100 | 100 | 265837ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate