Model Analysis
DeepSeek V4 Pro
openrouter/deepseek/deepseek-v4-pro
3.3
overall score
3.3% visible
3.3% hidden
Tasks
30
Passed
1
Failed
29
Avg latency
97784ms
Total cost
$0.4277
Domain Performance
Sanitization6 tasks
0.0
Auth & Session7 tasks
0.0
Access Control5 tasks
0.0
Detection & Analysis9 tasks
11.1
Traffic Protection1 tasks
0.0
Crypto Utils2 tasks
0.0
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-abac-rule-engine | Access Control | 0.0 | 0 | 0 | 113856ms | |
| sec-access-control-engine | Access Control | 0.0 | 0 | 0 | 110926ms | |
| sec-api-key-scope-checker | Access Control | 0.0 | 0 | 0 | 86153ms | |
| sec-auth-log-anomaly-detector | Detection & Analysis | 0.0 | 0 | 0 | 0ms | |
| sec-cookie-policy-validator | Auth & Session | 0.0 | 0 | 0 | 113365ms | |
| sec-crypto-utils | Crypto Utils | 0.0 | 0 | 0 | 111089ms | |
| sec-csp-nonce-validator | Detection & Analysis | 0.0 | 0 | 0 | 109517ms | |
| sec-csp-parser | Detection & Analysis | 0.0 | 0 | 0 | 110069ms | |
| sec-csrf-token-manager | Auth & Session | 0.0 | 0 | 0 | 109378ms | |
| sec-encryption-pipeline | Crypto Utils | 0.0 | 0 | 0 | 108900ms | |
| sec-file-upload-validator | Sanitization | 0.0 | 0 | 0 | 0ms | |
| sec-hostname-allowlist-validator | Sanitization | 0.0 | 0 | 0 | 115707ms | |
| sec-html-entity-encoder | Sanitization | 0.0 | 0 | 0 | 114903ms | |
| sec-input-sanitizer | Sanitization | 0.0 | 0 | 0 | 112830ms | |
| sec-insecure-config-scanner | Detection & Analysis | 0.0 | 0 | 0 | 113794ms | |
| sec-jwt-validator | Auth & Session | 0.0 | 0 | 0 | 111498ms | |
| sec-oauth-state-validator | Auth & Session | 0.0 | 0 | 0 | 0ms | |
| sec-password-strength | Auth & Session | 0.0 | 0 | 0 | 113304ms | |
| sec-permission-checker | Access Control | 0.0 | 0 | 0 | 115663ms | |
| sec-rate-limit-engine | Traffic Protection | 0.0 | 0 | 0 | 113989ms | |
| sec-refresh-token-rotation | Auth & Session | 0.0 | 0 | 0 | 89657ms | |
| sec-safe-redirect-builder | Sanitization | 0.0 | 0 | 0 | 110757ms | |
| sec-secret-detector | Detection & Analysis | 0.0 | 0 | 0 | 113335ms | |
| sec-session-fixation-detector | Auth & Session | 0.0 | 0 | 0 | 111793ms | |
| sec-sql-injection-detector | Detection & Analysis | 0.0 | 0 | 0 | 87383ms | |
| sec-ssrf-detector | Detection & Analysis | 0.0 | 0 | 0 | 111648ms | |
| sec-tenant-isolation-checker | Access Control | 0.0 | 0 | 0 | 106798ms | |
| sec-url-sanitizer | Sanitization | 0.0 | 0 | 0 | 111337ms | |
| sec-vulnerability-scanner | Detection & Analysis | 0.0 | 0 | 0 | 109072ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 99.5 | 100 | 100 | 96810ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate