Model Analysis
Nemotron 3 Nano Omni 30B-A3B Reasoning (Free)
openrouter/nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free
38.5
overall score
46.7% visible
46.1% hidden
51.3% intent
Tasks
15
Passed
6
Failed
9
Avg latency
7344ms
Total cost
$0.0000
Cluster Performance
Control Flow3 tasks
69.2
Data Pipelines3 tasks
45.2
State Isolation3 tasks
16.4
Duplication3 tasks
4.9
Modernization3 tasks
56.9
All Task Results
| Task | Cluster | Score | Visible | Hidden | Intent | Latency | |
|---|---|---|---|---|---|---|---|
| Inventory Operations by Handler refactor-class-to-functions | State Isolation | 0.0 | 0 | 0 | 0 | 0ms | |
| Transaction Aggregation Without Mutable Accumulators refactor-global-state | State Isolation | 0.0 | 0 | 0 | 0 | 0ms | |
| Composable Department Pipeline refactor-promise-chain | Data Pipelines | 0.0 | 0 | 0 | 0 | 0ms | |
| Composable Sales Report Generation refactor-report-generator | Duplication | 0.0 | 0 | 0 | 0 | 12816ms | |
| Declarative Validation Rules refactor-validation-rules | Duplication | 0.0 | 0 | 0 | 0 | 11507ms | |
| Guard Clauses for Nested Categorization refactor-nested-conditionals | Control Flow | 14.4 | 0 | 0 | 46 | 11597ms | |
| Shared Quarter Ranking Logic refactor-duplicate-code | Duplication | 14.8 | 0 | 0 | 42 | 7261ms | |
| Named Conversion Constants refactor-magic-numbers | Modernization | 32.4 | 0 | 0 | 83 | 15689ms | |
| Order Processing Orchestration refactor-god-function | Modernization | 41.6 | 100 | 100 | 62 | 10303ms | |
| Event Handler Registry refactor-event-handler | State Isolation | 49.3 | 100 | 91 | 79 | 7425ms | |
| ETL Record Transformation refactor-data-transformer | Data Pipelines | 63.2 | 100 | 100 | 75 | 12373ms | |
| Student Classification Pipeline refactor-array-manipulation | Data Pipelines | 72.3 | 100 | 100 | 83 | 5791ms | |
| Operation Map Calculator refactor-calculator | Control Flow | 96.6 | 100 | 100 | 100 | 9258ms | |
| Template Literal Contact Card refactor-string-concat | Modernization | 96.6 | 100 | 100 | 100 | 3053ms | |
| Lookup Table for Status Text refactor-switch-to-map | Control Flow | 96.6 | 100 | 100 | 100 | 3092ms |
15tasks · Sorted by score (lowest first) · Intent = structural refactor compliance