Model Analysis
DeepSeek V4 Pro
openrouter/deepseek/deepseek-v4-pro
48.7
overall score
73.3% visible
72.7% hidden
61.9% intent
Tasks
15
Passed
10
Failed
5
Avg latency
43388ms
Total cost
$0.1019
Cluster Performance
Control Flow3 tasks
79.4
Data Pipelines3 tasks
50.9
State Isolation3 tasks
25.4
Duplication3 tasks
35.4
Modernization3 tasks
52.5
All Task Results
| Task | Cluster | Score | Visible | Hidden | Intent | Latency | |
|---|---|---|---|---|---|---|---|
| Transaction Aggregation Without Mutable Accumulators refactor-global-state | State Isolation | 0.0 | 0 | 0 | 0 | 0ms | |
| Named Conversion Constants refactor-magic-numbers | Modernization | 0.0 | 0 | 0 | 0 | 0ms | |
| Declarative Validation Rules refactor-validation-rules | Duplication | 0.0 | 0 | 0 | 0 | 0ms | |
| ETL Record Transformation refactor-data-transformer | Data Pipelines | 17.6 | 0 | 0 | 58 | 85465ms | |
| Event Handler Registry refactor-event-handler | State Isolation | 35.3 | 100 | 91 | 64 | 68349ms | |
| Inventory Operations by Handler refactor-class-to-functions | State Isolation | 41.0 | 100 | 100 | 64 | 75842ms | |
| Composable Sales Report Generation refactor-report-generator | Duplication | 43.5 | 100 | 100 | 67 | 71338ms | |
| Guard Clauses for Nested Categorization refactor-nested-conditionals | Control Flow | 54.8 | 100 | 100 | 73 | 27818ms | |
| Order Processing Orchestration refactor-god-function | Modernization | 62.0 | 100 | 100 | 77 | 49126ms | |
| Shared Quarter Ranking Logic refactor-duplicate-code | Duplication | 62.7 | 100 | 100 | 75 | 67087ms | |
| Composable Department Pipeline refactor-promise-chain | Data Pipelines | 62.7 | 100 | 100 | 75 | 72162ms | |
| Student Classification Pipeline refactor-array-manipulation | Data Pipelines | 72.3 | 100 | 100 | 83 | 32773ms | |
| Operation Map Calculator refactor-calculator | Control Flow | 86.7 | 100 | 100 | 92 | 32399ms | |
| Template Literal Contact Card refactor-string-concat | Modernization | 95.5 | 100 | 100 | 100 | 38900ms | |
| Lookup Table for Status Text refactor-switch-to-map | Control Flow | 96.6 | 100 | 100 | 100 | 29567ms |
15tasks · Sorted by score (lowest first) · Intent = structural refactor compliance